Aziz Ramos
Designer • Queens, New York
Rutgers, The State University of New Jersey
11yrs experience
Career Stats
Years | Company | Position | Impact |
---|---|---|---|
2014-2017 | Major League Hacking | Creative Director, Product Designer | Defined brand identity legacy, multi-million dollar designs in partnership with Dell, Windows, & Alienware, event branding with 65,000 annual attendance |
2017-2019 | Universal Music Group | UX & Web Designer | Multi-million dollar marketing websites for Kid Cudi, Post Malone, and Nicki Minaj. Crafted a design system and theme builder for 150+ e-commerce sites. |
2019-2021 | Gerry | UX Designer & Front-end Engineer | Lead UX, product designer and frontend engineer for first ever B2B2C virtual concierge for independent seniors looking for assisted living. |
2021-2022 | Atlantic Health System | Senior Product Designer | Designed the facility's first virtual urgent care system that hosted 120 patients daily. |
2022-2023 | Salesforce | UX Engineer | Reduced development costs by $1m providing design and engineering services to create features on Salesforce Help platform. |
2023-current | Peloton | Senior UX Engineer | Created Peloton’s multi-million dollar and first ever design system documentation for designers and engineers. |
2014-2017
Major League Hacking
Creative Director, Product Designer
Defined brand identity legacy, multi-million dollar designs in partnership with Dell, Windows, & Alienware, event branding with 65,000 annual attendance
2017-2019
Universal Music Group
UX & Web Designer
Multi-million dollar marketing websites for Kid Cudi, Post Malone, and Nicki Minaj. Crafted a design system and theme builder for 150+ e-commerce sites.
2019-2021
Gerry
UX Designer & Front-end Engineer
Lead UX, product designer and frontend engineer for first ever B2B2C virtual concierge for independent seniors looking for assisted living.
2021-2022
Atlantic Health System
Senior Product Designer
Designed the facility's first virtual urgent care system that hosted 120 patients daily.
2022-2023
Salesforce
UX Engineer
Reduced development costs by $1m providing design and engineering services to create features on Salesforce Help platform.
2023-current
Peloton
Senior UX Engineer
Created Peloton’s multi-million dollar and first ever design system documentation for designers and engineers.